Ua liaj ua teb sib sib zog nqus siv Harvester Tractor R2 Tires

R-2

Cov duab 20220927150731 18(1)

R2 log tsheb tuaj yeem siv rau ntawm tsheb laij teb nrog rau cov khoom sau qoob loo, tso cai rau lawv ua raws li tus kheej.


  • Lub caij:Txhua Lub Caij Tire
  • Qhov xwm txheej:Tshiab
  • Pob:Txhua Teeb nrog Woven Hnab
  • Khoom siv:Ntuj Roj Hmab
  • Warranty:18 Lub Hlis
  • Xim:Dub
  • Thauj Pob:Thawv rau Shipping
  • Product Detail

    Khoom cim npe

    Qhov zoo

    R-2 yog qhov yooj yim dua li PR-1, yog li cov neeg tsav tsheb nyiam xaiv cov qauv ntawm cov log tsheb no.

    Peb lub khw

    1) South-East Asia: Malaysia, Indonesia, Philippines, Thaib, Myanmar, Cambodia,
    2) Middle East: Saudi Arabia, UAE, Iran, Iraq, Jordan, Yemen
    3) Teb chaws Africa: Egypt, Libya, Angola, Algeria, Ethiopia, Guenia, Zambia, South Africa, Kenya
    4) North America: Tebchaws USA, Canada, Mexico, Panama, Guatemala, Honduras, Trinidad & Tabago
    5) South America: Venezuela, Paraguay, Colombia, Chile, Brazil, Bolivia, Ecuador
    6) Lwm tus: Russia, Servia, Czech, Fiji, Haiti, Spain, Ltalis

    Ua liaj ua teb sib sib zog nqus siv Harvester Tractor R2 Tires (1)
    Ua liaj ua teb sib sib zog nqus siv Harvester Tractor R2 Tires (3)

    Specifications

    LUB SIJ HAWM PLY RATING STANDARD RIM Zuag qhia tag nrho DIAMETER (mm) QHOV WIDTH (mm) LOAD (kg) Kev kub siab (Kpa) DEJ (mm)
    12.4-28.00 Nws 10 W 11 1270 315 1510 230 52
    12.4-48 Nws 12 W 11 1800 305 ib 3560 280 66
    13.6-24.00 Nws 10 W 12 1210 345 2200 360 56
    14.9-24.00 Nws 10 W 13 1295 ib ib 378 Xyoo 1910 230 56
    14.9-26 10 W 13 1335 ib ib 378 Xyoo 1960 230 56
    15 L-24 10 Dw 14 1352 ib 410 2800 250 65
    16.9-28.00 Nws 12 wb 15l 1458 ib 430 25 60 250 62
    16.9-34 12 wb 15l 1600 430 2600 210 65
    18.4-30 Nws 12 wb 16l 1565 ib 467 ib 2800 190 68
    18.4-38 12 wb 16l 1800 467 ib ib 3475 230 68
    18.4-42 Nws 12 W 16 1400 467 ib 3700 ib 210 75
    19.5L-24 12 cwj 16 1350 495 ib 2140 210 65
    20.8-38 Nws 12 wb 18l Xyoo 1870 528 ib 3900 ib 200 75
    23.1-26 12 Dw 20 1660 587 ib ib 3246 170 75
    28 L-26 12 Dw 25 1648 ib 715 ib ib 3610 170 75
    420/85D26 12 wb 15l 1354 ib ib 378 2000 230 60
    420/85D28 12 wb 15l 1404 ib ib 378 2120 230 60
    420/85D 30 12 wb 15l 1419 ib ib 378 2400 280 60
    460/85D38 16 wb 16l 1702 ib 467 ib 2990 ib 180 75
    520/85D42 16 wb 18l Xyoo 1950 530 4 200 160 70

  • Yav dhau los:
  • Tom ntej:

  • Tso Koj Cov Lus
    Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Cov khoom qeb

    Tso Koj Cov Lus